CitySpeedView: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=About= | |||
CitySpeedView was the first series produced for the Nemeth/Star Productions website. It's a travel guide introducing the highlights of 4 metropolitan cities: Cape Town, Johannesburg, Milan and Frankfurt am Main. During the post production of the 4th episode the decision to end the show after this episode was made. | |||
= Production Team = | |||
The show was created by Jennifer Star. | The show was created by Jennifer Star. | ||
Line 8: | Line 10: | ||
Executive Producers are Sven Nemeth & Jennifer Star. | Executive Producers are Sven Nemeth & Jennifer Star. | ||
Executive Consultant was Maggie Kwena Moabelo. | Executive Consultant was Maggie Kwena Moabelo. | ||
Speaker was Jennifer Sarah Boone. | |||
CitySpeed View was the first [[Nemeth/Star Productions]] production with a Voice Over. The Voice Over was delivered by Jennifer Sarah Boone, a native English speaker, presenter and couch. | CitySpeed View was the first [[Nemeth/Star Productions]] production with a Voice Over. The Voice Over was delivered by Jennifer Sarah Boone, a native English speaker, presenter and couch. | ||
Episodes 1 and 2 were co-produced by [[African Television Movie]]: South Africa. The video material was mainly filmed in 2012 and 2013 and was remastered for this series. | = Production History = | ||
CitySpeed View was created in the beginning of 2017 as the title of a 10-15 minutes travel guide. | |||
Episodes 1 and 2 were co-produced by [[African Television Movie]]: South Africa. The video material was mainly filmed in 2012 and 2013 and was remastered for this series. The Johannesburg episode was mentioned to a good friend that died in 2014. | |||
Episodes 3 and 4 were only produced by Nemeth/Star Productions. The video material of the Milan episode was the first filmed with iPhone 5s camera technology in Full HD. | Episodes 3 and 4 were only produced by Nemeth/Star Productions. The video material of the Milan episode was the first filmed with iPhone 5s camera technology in Full HD. | ||
Episode 4 located in Frankfurt am Main was the first episode which video material was filmed with video stabilization of the iPhone 6s and in Full HD with 60 Frames per Seconds. | Episode 4 located in Frankfurt am Main was the first episode which video material was filmed with video stabilization of the iPhone 6s and in Full HD with 60 Frames per Seconds. | ||
= Publication = | |||
After several months delay the shows premiered on Friday, April 13th 2018. | |||
{| class="wikitable sortable" | |||
|- | |||
! Season No. !! Episode No. !! Episode Name !! premiere date | |||
|- | |||
| 1|| 1|| Cape Town|| April 13th 2018 | |||
|- | |||
| 1|| 2|| Johannesburg || May 18th 2018 | |||
|- | |||
| 1|| 3|| Milan || June 15th 2018 | |||
|- | |||
| 1|| 4|| Frankfurt am Main|| August 31st 2018 | |||
|} | |||
= Behind the Scenes = | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/CitySpeedView-Tweet-History-_-Nemeth_Star-Productions-News-Blog.html CitySpeedView-Tweet-History-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/Willkommen-bei-CitySpeedView-_-Nemeth_Star-Productions-News-Blog.html Willkommen-bei-CitySpeedView-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/Die-Musik-in-CitySpeedView-_-Nemeth_Star-Productions-News-Blog.html Die-Musik-in-CitySpeedView-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/African-Television-Movie-supports-production-of-CitySpeedView-_-Nemet.html African-Television-Movie-supports-production-of-CitySpeedView-_-Nemet] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/Status-Update-zu-CitySpeedView-_-Nemeth_Star-Productions-News-Blog.html Status-Update-zu-CitySpeedView-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/CitySpeedView-startet-am-13.-April-und-erscheint-monatlich-_-Nemeth_S.html CitySpeedView-startet-am-13.-April-und-erscheint-monatlich-_-Nemeth_S] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/Die-CitySpeedView-Seite-auf-unserer-offiziellen-Webseite-ist-freigesc.html Die-CitySpeedView-Seite-auf-unserer-offiziellen-Webseite-ist-freigesc] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/VoiceOver-für-CitySpeedView-_-Nemeth_Star-Productions-News-Blog.html VoiceOver-für-CitySpeedView-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/CitySpeedView---Episode-2-ist-online-_-Nemeth_Star-Productions-News-B.html CitySpeedView---Episode-2-ist-online-_-Nemeth_Star-Productions-News-B] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/CitySpeedView---Episode-3-ist-online-_-Nemeth_Star-Productions-News-B.html CitySpeedView---Episode-3-ist-online-_-Nemeth_Star-Productions-News-B] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/CitySpeedView---Episode-4-ist-online-(Serien-Finale)-_-Nemeth_Star-Pr.html CitySpeedView---Episode-4-ist-online-(Serien-Finale)-_-Nemeth_Star-Pr] | |||
<!-- | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/csv/ ] | |||
--> |
Latest revision as of 14:26, 19 August 2022
About
CitySpeedView was the first series produced for the Nemeth/Star Productions website. It's a travel guide introducing the highlights of 4 metropolitan cities: Cape Town, Johannesburg, Milan and Frankfurt am Main. During the post production of the 4th episode the decision to end the show after this episode was made.
Production Team
The show was created by Jennifer Star.
The Showrunner was Laura Cerney. Executive Producers are Sven Nemeth & Jennifer Star. Executive Consultant was Maggie Kwena Moabelo. Speaker was Jennifer Sarah Boone.
CitySpeed View was the first Nemeth/Star Productions production with a Voice Over. The Voice Over was delivered by Jennifer Sarah Boone, a native English speaker, presenter and couch.
Production History
CitySpeed View was created in the beginning of 2017 as the title of a 10-15 minutes travel guide.
Episodes 1 and 2 were co-produced by African Television Movie: South Africa. The video material was mainly filmed in 2012 and 2013 and was remastered for this series. The Johannesburg episode was mentioned to a good friend that died in 2014.
Episodes 3 and 4 were only produced by Nemeth/Star Productions. The video material of the Milan episode was the first filmed with iPhone 5s camera technology in Full HD.
Episode 4 located in Frankfurt am Main was the first episode which video material was filmed with video stabilization of the iPhone 6s and in Full HD with 60 Frames per Seconds.
Publication
After several months delay the shows premiered on Friday, April 13th 2018.
Season No. | Episode No. | Episode Name | premiere date |
---|---|---|---|
1 | 1 | Cape Town | April 13th 2018 |
1 | 2 | Johannesburg | May 18th 2018 |
1 | 3 | Milan | June 15th 2018 |
1 | 4 | Frankfurt am Main | August 31st 2018 |
Behind the Scenes
CitySpeedView-Tweet-History-_-Nemeth_Star-Productions-News-Blog
Willkommen-bei-CitySpeedView-_-Nemeth_Star-Productions-News-Blog
Die-Musik-in-CitySpeedView-_-Nemeth_Star-Productions-News-Blog
African-Television-Movie-supports-production-of-CitySpeedView-_-Nemet
Status-Update-zu-CitySpeedView-_-Nemeth_Star-Productions-News-Blog
CitySpeedView-startet-am-13.-April-und-erscheint-monatlich-_-Nemeth_S
Die-CitySpeedView-Seite-auf-unserer-offiziellen-Webseite-ist-freigesc
VoiceOver-für-CitySpeedView-_-Nemeth_Star-Productions-News-Blog
CitySpeedView---Episode-2-ist-online-_-Nemeth_Star-Productions-News-B
CitySpeedView---Episode-3-ist-online-_-Nemeth_Star-Productions-News-B
CitySpeedView---Episode-4-ist-online-(Serien-Finale)-_-Nemeth_Star-Pr